Character counter for every social network
Paste your text and see, network by network, how many characters you have left. The limits are the ones PostFiber applies when it publishes.
Runs in your browser. Nothing you type is uploaded.
- Characters
- 0
- Words
- 0
- Lines
- 0
Limit on each network
Networks where it fits: 32 / 32
| Network | Limit | Used | Left |
|---|---|---|---|
| Bluesky | 300 | 300 | |
| DEV | 800,000 | 800,000 | |
| Discord | 2,000 | 2,000 | |
| Dribbble | 40,000 | 40,000 | |
| 63,206 | 63,206 | ||
| Farcaster | 1,024 | 1,024 | |
| Google Business Profile | 1,500 | 1,500 | |
| Hashnode | 90,000 | 90,000 | |
| 2,200 | 2,200 | ||
| Instagram (Standalone) | 2,200 | 2,200 | |
| Kick | 500 | 500 | |
| 3,000 | 3,000 | ||
| LinkedIn Page | 3,000 | 3,000 | |
| Listmonk | 300,000 | 300,000 | |
| Mastodon | 500 | 500 | |
| MeWe | 63,206 | 63,206 | |
| Moltbook | 40,000 | 40,000 | |
| Nostr | 100,000 | 100,000 | |
| 800 | 800 | ||
| 10,000 | 10,000 | ||
| Slack | 40,000 | 40,000 | |
| Telegram | 4,096 | 4,096 | |
| Threads | 500 | 500 | |
| TikTok | 2,200 | 2,200 | |
| TikTok Business | 2,200 | 2,200 | |
| Tumblr | 32,768 | 32,768 | |
| Twitch | 500 | 500 | |
| VK | 2,048 | 2,048 | |
| Whop | 50,000 | 50,000 | |
| WordPress | 100,000 | 100,000 | |
| X | 280 | 280 | |
| YouTube | 5,000 | 5,000 |
Characters are counted as they appear in your text. Some networks count links, emoji or accented letters in their own way, so keep a margin near the limit; PostFiber applies each network's rule when you schedule.
More free tools
Schedule it with PostFiber
Plan your posts on one calendar, get them approved and publish them on every network on time, from the dashboard, the API or your AI assistant.
Start free trial